Sign In | Join Free | My tjskl.org.cn |
|
Model Number : LFP12V150
Certification : UN38.3, MSDS, RoHS
Place of Origin : China
MOQ : 10pieces
Payment Terms : T/T
Supply Ability : 50Pieces daily
Delivery Time : within 20days
Packaging Details : Carton box or wooden box
Battery Type : LiFePO4 battery pack
Voltage : 12V
Capacity : 150Ah
Cycle life : 2000 times
Size : 330*175*220mm
Weight : 22kg
Deep Cycle Life 12 Volt 150Ah Lifepo4 Battery Pack Solar Energy Storage Batteries
12V 150Ah LiFePO4 Battery for solar power system | ||
Item | Specification | Note |
Nominal Voltage: | 12.8V | Any voltage can be customized |
Nominal Capacity: | 150Ah | Any capacity can be customized |
Discharge Cut-Off: | 10V | |
Charge Cut-Off: | 14.6V | |
Charge Current: | 0.2-0.5C | Free customization service |
Cont. Discharge: | 100A | Free customization service |
Peak Discharge: | 200A | Free customization service |
Impedance: | ≤200mΩ | |
Charge Temperature: | 0℃ - 45℃ | |
Discharge Temperature: | -20℃ - 60℃ | |
Charge Method: | CC/CV | |
Life Cycle: | 2000+ | 80% DOD, Max. 95% DOD |
BMS: | With BMS | |
Dimension: | 330*175*220mm | Any dimension can be customized |
Weight: | 22KG |
Details for Lifepo4 battery pack 12 Volt 150Ah Storage battery for solar systme
Other hot sale solar energy storage batteries:
Solar Storage Battery | |||||
Voltage | Typical Capacity | Charge | Discharge | Dimension(mm) | Weight(Kg) |
12V | 10AH | 0.2C-2C | 0.2C-2C | 150*92*65 | 1.6 |
12V | 50AH | 0.2C-2C | 0.2C-2C | 195*165*175 | 9.5 |
12V | 100AH | 0.2C-2C | 0.2C-2C | 330*175*220 | 19 |
12V | 200AH | 0.2C-2C | 0.2C-2C | 525*240*215 | 30 |
24V | 10AH | 0.2C-2C | 0.2C-2C | 181*77*175 | 4.5 |
24V | 50AH | 0.2C-2C | 0.2C-2C | 330*175*220 | 18 |
48V | 50AH | 0.2C-2C | 0.2C-2C | 522*237*215 | 33 |
48V | 75AH | 0.2C-2C | 0.2C-2C | 522*237*215 | 42 |
48V | 100AH | 0.2C-2C | 0.2C-2C | 350*540*160 | 52 |
Other hot sale lifepo4 rechargeable battery packs:
Why Choose us:
Technology
R&D
Experienced R&D team with over 60 engineers and advanced equipments for supporting OEM and ODM requirements.
Quality Control
Certificates-CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certificated.
Factory Tour:
Shenzhen Gold Power Eenergy Co.,Ltd is one of the leading battery suppliers in China.
We have started to offer various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery,
and customized battery pack since 2001.
![]() |
Deep Cycle Solar Energy Storage Batteries 12V 150Ah Lifepo4 Battery Pack Images |