Sign In | Join Free | My tjskl.org.cn |
|
Model Number : LP502530
Certification : KC,CE,UN38.3, MSDS, IEC62133, RoHS
Place of Origin : China
MOQ : 3000pieces
Payment Terms : T/T
Supply Ability : 100'000Pieces daily
Delivery Time : within 15days
Packaging Details : Bulk packing
Voltage : 3.7V
Capacity : 350mAh
Cycle life : 500times
Size : 5.0*25*30mm(T*W*L)
Weight : 8g
Battery Type : Lithium polymer battery pack
MOQ : 3000pcs
Warranty : 1 year
lead time : 15-20days
PCM : Yes
Connector : option
Lithium Polymer Battery Pack 502530 Rechargeable Li Ion 3.7v 350mah Lipo Battery
Brand: | GPE | Model: | 502035/350MAH |
Type: | High Quality Mini Lipo Battery 502035 3.7v 350mah 300mah Rechargeable Polymer Lithium Ion Battery For Digital Toys | Discharge Current: | 0.2C Standard/1.0C Max |
Charge voltage: | 4.2V | Discharge cut-off voltage: | 2.75V |
Capacity: | 350 mAh | Voltage: | 3.7V |
Energy: | 1.295 Wh | Size: | 5*20*35mm |
Cycle life: | Around 500 Times | Working Temperature: | Charge: 0~45 Degree, Discharge: -10~50 Degree |
OEM/ODM: | Available | Package: | Inner Box/Tray + Carton Boxes |
Certification: | MSDS,UN38.3,KC,UL,BIS | ||
Application: | wireless mouse, speaker, GPS tracker, POS machine, medical devices, beauty devices, wearable devices etc. |
GPS, POS Terminal, Wireless headset, Communication Tool, Heating Blanket Smart Phone
Learning Tools, Medical Device, Personal Care Scanner Vaccum Packaging, Lamp, Monitor
Portable DVD, Smart Home, Tablet PC, Pulse Monitoring, Moblie, Power Bank, Camera
Other hot-sale Li-pol battery pack models:
Shenzhen Gold Power Energy have over 1000models lithium polymer batteries.
Capacity range from 20mAh to 5000mAh, can meet your different kinds of applications.
Following are some of hot-sale models for your reference.
Model | Dimension | With PCM Dimension | Capacity |
302025 | 3.0*20*25mm | 3.2*21*27.5mm | 3.7V 100mAh |
302530 | 3.0*25*30mm | 3.2*26*32.5mm | 3.7V 180mAh |
401824 | 4.0*18*24mm | 4.2*19*26.5mm | 3.7V 180mAh |
402525 | 4.0*25*25mm | 4.2*26*27.5mm | 3.7V 200mAh |
483450 | 4.8*34*50mm | 5.0*35*52.5mm | 3.7V 850mAh |
502030 | 5.0*20*30mm | 5.2*21*32.5mm | 3.7V 240mAh |
502525 | 5.0*25*25mm | 5.2*26*27.5mm | 3.7V 180mAh |
503030 | 5.0*30*30mm | 5.2*31*32.5mm | 3.7V 430mAh |
523450 | 5.2*34*50mm | 5.4*35*52.5mm | 3.7V 1000mAh |
553444 | 5.5*34*44mm | 5.7*35*46.5mm | 3.7V 850mAh |
553640 | 5.5*36*40mm | 5.7*37*42.5mm | 3.7V 850mAh |
553759 | 5.5*37*59mm | 5.7*38*61.5mm | 3.7V 1400mAh |
602030 | 6.0*20*30mm | 6.2*21*32.5mm | 3.7V 300mAh |
602240 | 6.0*22*40mm | 6.2*23*42.5mm | 3.7V 500mAh |
602535 | 6.0*25*35mm | 6.2*26*37.5mm | 3.7V 500mAh |
602663 | 6.0*26*63mm | 6.2*27*65.5mm | 3.7V 1000mAh |
603030 | 6.0*30*30mm | 6.2*31*32.5mm | 3.7V 520mAh |
603040 | 6.0*30*40mm | 6.2*31*42.5mm | 3.7V 750mAh |
603048 | 6.0*30*48mm | 6.2*31*50.5mm | 3.7V 900mAh |
603450 | 6.0*34*50mm | 6.2*35*52.5mm | 3.7v 1050mAh |
702040 | 7.0*21*40mm | 7.2*22*42.5mm | 3.7V 500mAh |
753048 | 7.5*30*48mm | 7.7*31*50.5mm | 3.7V 1200mAh |
803035 | 8.0*30*35mm | 8.2*31*37.5mm | 3.7V 800mAh |
Detailed images Lithium polymer battery pack 502530 rechargeable Li-ion 3.7v 350mah lipo battery
Standard packaging for 3.7V 500mAh lithium polymer battery pack
Why Choose us:
Technology
R&D
Experienced R&D team with over 60 engineers and advanced equipments for supporting OEM and ODM requirements.
Quality Control
Certificates-CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certificated.
Factory Tour:
Shenzhen Gold Power Eenergy Co.,Ltd is one of the leading battery suppliers in China.
We have started to offer various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery,
and customized battery pack since 2001.
![]() |
KC CE Approved 3.7V Li Poly Rechargeable Battery 502530 3.7V 350mah 1.295wh Battery OEM Lithium Ion Battery Images |